
Agenda
| 30 March (Monday) | |
| 09:00 |
Background, Introductions, and Goals – Bjørn Sundby, Wolfgang Fennel, and Ed Urban - Action Items from 2006 Summit
|
| 09:30 | Project Publication and Visibility - All |
| 11:00 | Break |
| 11:30 | Interaction with Intergovernmental Organizations
|
| 13:00 | Lunch |
| 14:00 | Education, Outreach, and
Capacity-Building
|
| 16:00 | Break |
| 16:30 | Continued Discussion of Capacity Building |
| 18:00 | Adjourn for the Day |
| 18:30 | Group Dinner |
|
31 March (Tuesday) |
|
| 9:00 | Discussion of Project Interactions with GOOS, OceanSITES, time-series stations - All |
| 10:00 | Census of Marine Life Synthesis, Next Steps, and Potential Role of Research Projects - Patricia Miloslavich |
| 11:00 | Break |
| 11:30 | Update on Project Data/Metadata Management Activities
|
| 13:00 | Lunch |
| 14:00 | Continued Discussion of Project Data Management |
| 16:00 | Break |
| 16:30 | Project Modeling Activities
|
| 18:00 | Adjourn for the Day |
| 19:30 | Group Dinner |
| 1 April (Wednesday) | |
| 9:00 | Use of Conference Manager - Julie Hall |
| 10:00 | Principles for Developing New Large-Scale Research Projects |
| 11:00 | Break |
| 11:30 | COST Actions - SOLAS and
GEOTRACES OceanObs'09 - Julie Hall Additional Topics Raised by Projects |
| 13:00 | Lunch |
| 14:00 | Additional Topics Raised by Projects (cont.) |
| 15:00 | Summary and Recommendations
|
| 16:00 | Adjourn Meeting |
Questions or Comments?
Please contact SCOR.