|
|
Calendar of SCOR Events
|
Other Meetings: 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 |
||
| 18-19 February | SCAR-SCOR Southern Ocean Observing System Scientific Steering Committee | Salt Lake City, USA |
| 25 February | SCOR WG 139 on Organic Ligands – A Key Control on Trace Metal Biogeochemistry in the Ocean | Salt Lake City, USA |
| 7-10 May | SOLAS Open Science Conference | Washington State, USA |
| 11-13 May | SOLAS Scientific Steering Committee | Washington State, USA |
| 12-14 June | IMBER Scientific Steering Committee | La Paz, Mexico |
| 24-27 September | Third Symposium on The Ocean in a High-CO2 World | Monterey, California, USA |
| 8-10 October | SCOR/IODE/MBLWHOI Library Data Publication Committee | Woods Hole, USA |
| 8-12 October | AGU Chapman Conference on The Agulhas System and its Role in Changing Ocean Circulation, Climate, and Marine Ecosystems | Stellenbosch, Western Cape, South Africa |
| 21-24 October | SCOR General Meeting and Related Events | Halifax, Nova Scotia, Canada |
| 29 October-2 November | GEOTRACES Data Management Committee and Scientific Steering Committee | India |
|
2013 |
||
| 25-27 April | GEOHAB Open Science Meeting | Paris, France |
Questions or Comments?
Please contact SCOR.